2025 Contest
Previous Contests
Festivus Trivia 2023
Trivia 19: Mo Trivia Mo Problems
(6:00pm 08/11/2023 - 9:00pm 08/12/2023)
    Final Scores
| Place | Team Name | Total Points | 
|---|---|---|
| 1 | Peppa, The Notorious P.I.G. | 26190 | 
| 2 | Dad’s Computers | 26125 | 
| 3 | Several Typers, Several Problems | 22555 | 
| 4 | Somehow, You Made It Worse | 19160 | 
| 5 | SIX FEET UNDER | 16395 | 
| 6 | Alfred's Day To Dust the Batcave | 15875 | 
| 7 | Wise Kraken | 14345 | 
| 8 | Tweety's Sweeties | 11155 | 
| 9 | Pooper Scooper - Mo Dang Dung | 7205 | 
| 10 | I can raise and lower my cholesterol at will | 6320 | 
| 11 | Shipoopi and Spermologist combo | 6280 | 
| 12 | Agimus | 1790 | 
| 13 | Lost in Jericho | 0 | 
| 13 | YOYOISTS | 0 | 
| 13 | Turtle Head Pokin' | 0 | 
